
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 403 item
HScode 382
Times 403
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | YAMAMA AL KUWAIT GENERAL TRADING AND CONTRACTING EST ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 363000 KWD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +965 2400638 | ||
| Fax | +965 2400639 | ||
| Contact | Ahmed Khaled Ahmed Jaber Al Sabah | ||
| Position | Proprietor | ||
-
382HS Code
-
403Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151521 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 180632 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 210230 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 210310 | - | - | - | ||
| 2017 | 210420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail